#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
KISS FROM A ROSE
As recorded by Seal - Arranged by Ulli Bögershausen
Transcribed by Toumar
Words and Music by Seal
Arranged by Ulli Bögershausen
Q=125
3/4
Gtr I
E E E Q E E E E Q E E E E Q.
|------------|------------|------------|
|-----0-1----|-3-1---0----|------------|
|-0-2--------|----------2-|---0---2----|
|----------0-|-----0------|-0---0------|
|------------|------------|-------0----|
|-------3----|-------5----|------------|
E E E Q E E E E Q E E E E Q E
|------------|------------|---------------|
|---2-0-2----|-----0-1----|-3-1---0-------|
|---2--------|---2--------|----------2----|
|-2----------|-2--------0-|-----0---------|
|----------0-|------------|---------------|
|------------|-------3----|-------5-------|
E E E E E E E E E Q E E E E Q E
|--------------|------------|------------|
|-------0-1-0--|-------2----|-----0-1----|
|---0---2------|-2-0---2----|-0-2--------|
|-0---0--------|-----2----2-|----------0-|
|-------0------|-------0----|------------|
|--------------|------------|-------3----|
E E E Q E E E E Q. E E E Q E
|------------|------------|--------------|
|-3-1---0----|------------|---2-0-2------|
|----------2-|---0---2----|---2----------|
|-----0------|-0---0------|-2------------|
|------------|-------0----|----------0---|
|-------5----|------------|--------------|
4/4
E E E Q E E E E Q E E E E Q. E E E Q. Q Q E Q.
|------------|------------|------------|-----------|---------------|
|-----0-1----|-3-1---0----|------------|---2-0-2---|-------3-2-----|
|---2--------|----------2-|---0---2----|---2-------|---------------|
|-2--------0-|-----0------|-0---0------|-2---------|---------------|
|------------|------------|-------0----|-----------|----0----------|
|-------3----|-------5----|------------|-----------|---------------|
3/4
E E E E E E Q Q E E Q E E Q E E Q E q Q Q E E E E
|--------------|-0-----0---|-----------|-0--------|-5-4------|-------------|
|-2--3-2-3-2-3-|-1-------3-|--------3--|---2------|-------5--|-2------3----|
|-2----2---2---|----0------|----6------|----------|----------|-2----0------|
|-2------------|-----------|-----------|-------2--|----------|----2-----0--|
|-0------------|-----------|-----------|-0--------|----------|-0-----------|
|--------------|-3---------|-5----5----|----------|----------|-------------|
Q Q E E Q E E Q E Q. E E E Q. E E Q Q Q Q Q Q
|-0-----0---|-----------|-0-----------|-10-9-------0-|-------2--|-3--0--3--|
|---------3-|--------3--|-5-----------|---------10---|----------|-1--------|
|----0------|----6------|---6---------|--------------|----------|----------|
|-----------|------0----|-------------|--------------|----2-----|----------|
|-3---------|-----------|-0------7h10-|----------7---|-0--------|-3--2--0--|
|-----------|-5---------|-------------|--------------|----------|----------|
Q Q Q Q. E E E Q. E E E Q. E E E Q E E E E Q E E E E
|-2--0-----|-0------5p4-|--------5-4-|------------|------------|------------|
|-------3--|------------|------------|----------0-|-1----3-1---|-0----------|
|----------|------------|-6----------|-5----0-2---|------0-0---|----2---0---|
|----------|------------|------------|------------|----0-----0-|------0---0-|
|----------|-0----7-----|-0----7-----|-0----------|------------|------------|
|-4--2--0--|------------|------------|------------|-3----------|-5----------|
Q E E E E Q E E E E Q E E E E E E E E Q H Q E E E E E E
|------------|------------|------------|---------9--|----------|-3-0-3-0-3---|
|-1----3-1---|-0----------|-2----------|-------8----|-10-------|-1-1-1-1-1---|
|------0-0---|----2---0---|-2----2---2-|-----7------|----------|-0-0-0-0-0---|
|----0-----0-|------0---0-|----2---2---|---7--------|-------2--|-------------|
|------------|------------|-0----------|-0----------|--0-------|-0---------0-|
|-3----------|-5----------|------------|------------|----------|-------------|
Q E E E E Q E E E E Q E E E E E E E E E E Q E E E E Q E E E E
|-5--3-------|------------|------------|-3-0-3-0-3---|-5--3-------|------------|
|-5--5---5-3-|------------|--------0---|-1-1-1-1-1---|-5--5---5-3-|--------3---|
|--------5-0-|----5---4---|-2----2-----|-0-0-0-0-0---|--------5-0-|----6-------|
|------------|------0---0-|----2-----0-|-------------|------------|------0---0-|
|------------|------------|-0----------|-0---------0-|------------|------------|
|-3----3-----|-5----------|------------|-------------|-3----3-----|-5----------|
Q E Q. Q E E E E Q E E E E Q E E E E Q E E E E Q E E Q
|-----------|-5----------|-5--3-------|------------|-5--3-------|-----------|
|-----------|----8---5---|-5--5---5-3-|------------|-5--5---5-3-|-----------|
|-6---------|-6----------|--------5-0-|----5---0---|--------5-0-|----5---4--|
|------7----|------------|------------|------0-----|------------|------0----|
|-0--7------|-0----0---0-|------------|------------|------------|-----------|
|-----------|------------|-3----3-----|-5--------0-|-3----3-----|-5---------|
H E E Q E E E E Q E E E E Q. E E E Q E E E E Q E E E E
|----------|------------|------------|------------|------------|------------|
|--------0-|-1----3-1---|-0----------|--------2-0-|-2--------0-|-1----3-1---|
|-2----2---|------------|----2---0---|-2----------|--------2---|------------|
|-2--------|----0-----0-|------0---0-|------2-----|------2-----|----0-----0-|
|-0--------|------------|------------|-0----------|----0-------|------------|
|----------|-3----------|-5----------|------------|------------|-3----------|
Q E E E E Q. E E E H Q E Q. E E E E E E Q Q E E Q
|------------|------------|---------|------------|---------0--|----0--------|
|-0----------|--------2-0-|-2-------|-3-2----2-3-|-2-3-2-3-1--|------3------|
|----2---0---|-2----------|---------|--------2---|-2---2------|-0-----------|
|------0---0-|------2-----|---------|--------2---|------------|-------------|
|------------|-0----------|------0--|--------0---|------------|-------------|
|-5----------|------------|---------|------------|---------3--|--------5----|
E E Q E E Q E Q. Q Q E E E E Q Q Q Q Q Q Q. E
|--------0---|----5-4----|-0---------|-----0-----|-0--3-----|-3--5----5-|
|-----3----2-|-----------|----2------|-3---1--3--|-------5--|----5------|
|-6----------|-2---------|----2----0-|-----------|----------|----6------|
|------------|-----------|-------2---|---0-------|----------|-----------|
|--------0---|-----------|----0------|-----3-----|----------|----0------|
|---5--------|-----------|-----------|-----------|----5-----|-----------|
E E E Q. E E E E E E E E E E E E
|-3-0--------|-------------|-------------|
|-----1-3----|-1-3-1-3-1-3-|-4-5---------|
|------------|-------------|-----0-0-0-0-|
|------------|-------------|-------------|
|------------|-------------|-------------|
|------------|---3-------3-|-4-5---------|
E Q E E E E E E E E E E E E Q E
|------------|-------------|------------|
|---------0--|-----0---0---|-0-1-0------|
|-1-2---2----|---2---2---2-|-------2----|
|-----2------|-2-----------|----------0-|
|---0--------|---0---------|------------|
|------------|-------------|---3--------|
Q. Q E E Q. E E E Q. E E E Q E E E E Q E E E E Q E E E
|---------5-|-4--------5-|-4----------|------------|------------|------------|
|-----------|------------|------------|-0-1----3-1-|---0--------|---1----3-1-|
|-----------|---6--------|---5----0-2-|--------0-0-|------2---0-|--------0-0-|
|-----------|------------|------------|------0-----|-0------0---|-0----0-----|
|-----------|---0----7---|---0--------|------------|------------|------------|
|-3----5----|------------|------------|---3--------|---5--------|---3--------|
4/4 3/4
E Q E E E E Q E E E E E E E E Q. Q Q E E E E E E Q
|------------|------------|-----------9----|--------3-0-|-3-0-3---5---|
|---0--------|---2--------|---------8------|-10-----1-1-|-1-1-1---5---|
|------2---0-|---2----2---|-2-----7--------|--------0-0-|-0-0-0-------|
|-0------0---|-0-2--2---2-|-----7----------|-----2------|-------------|
|------------|------------|---0------------|--0-----0---|-------0-----|
|---5--------|------------|----------------|------------|---------3---|
E E E E Q E E E E Q E E E E E E
|-3----------|------------|---------3-0-|
|-5---5-3----|------------|-----0---1-1-|
|-----5-0----|-5---4---2--|---2---0-0-0-|
|------------|---0---0----|-2-----------|
|------------|---------0--|---------0---|
|---3-----5--|------------|-------------|
E E E E Q E E E E Q E E E E Q
|-3-0-3---5---|-3----------|--------------|
|-1-1-1---5---|-5---5-3----|-----3--------|
|-0-0-0-------|-----5-0----|-6-------6----|
|-------------|------------|---0---0------|
|-------0-----|------------|---------0----|
|---------3---|---3-----5--|--------------|
E Q. Q E E E E Q E E E E Q E E E E Q E E E E Q E E Q Q
|--------5--|---------5--|-3----------|---------5--|-3----------|-----------|
|-----------|-8---5---5--|-5---5-3----|---------5--|-5---5-3----|-----------|
|--------6--|------------|-----5-0----|-5---0------|-----5-0----|-5---4--2--|
|---7-------|------------|------------|---0--------|------------|---0----2--|
|-7------0--|---0---0----|------------|------------|------------|--------0--|
|-----------|---------3--|---3-----5--|-------0-3--|---3-----5--|-----------|
4/4 3/4
Q E E Q E E E E Q E E E E Q Q E E Q E E E E Q E E
|---------------|------------|-----------|------------|-------------|
|------0-1----3-|-1---0------|-----------|-2-0-2------|---0-1----3--|
|----2----------|--------2---|-0---2-----|------------|-2-----------|
|-----------0---|---0------0-|---0----2--|----------2-|--------0----|
|---------------|------------|-----0-----|--------0---|-------------|
|--------3------|-----5------|-----------|------------|-----3-------|
E E Q E E E E Q Q E E Q. E E E Q E E E E Q E E E E Q E E
|------------|-----------|------------|------------|------------|------------|
|-1---0------|-----------|-2-0-2------|---0-1----3-|-1---0------|-0---1----3-|
|--------2---|-0---2-----|----------0-|-2--------0-|-0------0---|----------0-|
|---0------0-|---0----2--|------------|--------0---|---0------0-|---0----0---|
|------------|-----0-----|------------|------------|------------|------------|
|-----5------|-----------|------------|-----3------|-----5------|-----3------|
E E Q E E E S S Q E E E E Q E E E E Q E E E S S Q E E
|------------|--------------|-----2------|-3---5--3---|-2-----0-------|
|-1---0------|--------------|-0----------|-3---3--3---|-3---1----3----|
|-0------2---|-0---0------0-|----------0-|-----2------|-2--------0----|
|---0------0-|----------0---|---0----0---|---0------0-|---0--------2--|
|------------|--------------|------------|------------|-------3-------|
|-----5------|---0---5------|-----5------|-----0------|---------------|
E S S Q E E E E Q E E E E Q E E E S S Q Q Q Q. E
|--------------|-----2------|-3---5--3---|-2-----0-----|------------|
|-1-----0------|-0----------|-3---3--3---|-3---1----3--|----2-------|
|-0---0------0-|----------0-|-----2------|-2-----------|-2--2-------|
|----------0---|---0----0---|---0------0-|---0---------|------------|
|---0----------|------------|------------|-------3-----|----0----0--|
|-------5------|-----5------|-----0------|-------------|------------|
E E E E E E Q Q E E Q E E Q Q E Q. Q Q E E Q Q Q
|--------------|-0-----0---|-----------|-0--5-4----|-0---------|----0-------|
|-2-3-2-3-2-3--|---------3-|--------3--|-----------|----2------|-3--1--3----|
|-2---2---2----|----0------|----6------|-----------|----2----0-|------------|
|-2------------|-----------|-----------|-----------|-------2---|------------|
|-0------------|-----------|-----------|-0---------|----0------|----3-------|
|--------------|-3---------|-5----5----|-----------|-----------|------------|
Q Q Q Q H H Q E E E E E E E E E E E E Q E E E E
|-0--3-----|-3--5----|---------|-------------|-------------|------------|
|-------5--|----5----|-3----1--|-3-1-3-1-3-4-|-5-----------|--------0---|
|----------|----6----|-2-------|-------------|---0-0-0-0-1-|-2----2-----|
|----------|---------|---------|-------------|-------------|----2-----2-|
|----------|----0----|---------|-------------|-------------|-0----------|
|----5-----|---------|---------|-3-------3-4-|-5-----------|------------|
E E E E E E E E Q E E Q Q E E Q. E E E Q. E E E Q E E E E
|-------------|------------|-------5-4-|--------5-4-|------------|------------|
|---0---0---0-|-1-0--------|-----------|------------|----------0-|-1----3-1---|
|-2---2---2---|-----2------|-----------|-6----------|-5----0-2---|------0-0---|
|-------------|--------0---|-----------|------------|------------|----0-----0-|
|-0-----------|------------|-----------|-0----7-----|-0----------|------------|
|-------------|-3--------3-|-5--5------|------------|------------|-3----------|
Q E E E E Q. E E E Q E E E E Q E E E E E E E E Q Q Q E E
|------------|------------|------------|------------|---------9--|--------3-0-|
|-0----------|-1----3-1---|-0----------|-2----------|-------8----|-10-----1-1-|
|----2---0---|------0-0---|----2---0---|-2----2---2-|-----7------|--------0-0-|
|------0---0-|----------0-|------0---0-|-2--2---2---|---7--------|-----2------|
|------------|------------|------------|------------|-0----------|--0-----0---|
|-5----------|-3----------|-5----------|------------|------------|------------|
E E E E Q E E E E Q E E E E Q E E E E E E E E E E Q E E E E Q
|-3-0-3---5--|-3----------|------------|---------3-0-|-3-0-3---5--|-3----------|
|-1-1-1---5--|-5---5-3----|------------|-----0---1-1-|-1-1-1---5--|-5---5-3----|
|-0-0-0------|-----5-0----|-5---4---2--|---2---0-0-0-|-0-0-0------|-----5-2----|
|------------|------------|---0---0----|-2-----------|------------|------------|
|-------0----|------------|---------0--|---------0---|-------0----|------------|
|---------3--|---3-----5--|------------|-------------|---------3--|---3-----5--|
E E E E Q E Q. Q E E E E Q E E E E Q E E E E Q E E E E Q
|------------|--------5--|---------5--|-3----------|---------5--|-3----------|
|-----3------|-----------|-8---5---5--|-5---5-3----|---------5--|-5---5-3----|
|-6-------6--|--------6--|------------|-----5-0----|-5---0------|-----5-0----|
|---0---0----|---7-------|------------|------------|---0--------|------------|
|---------0--|-7------0--|---0---0----|------------|------------|------------|
|------------|-----------|---------3--|---3-----5--|-------0-3--|---3-----5--|
4/4 3/4
E E Q Q Q E E E Q E E E E Q E E E E Q. E E E Q E
|-----------|---------------|------------|------------|-------------|
|-----------|--------0-1----|-3-1---0----|------------|---2-0-2-----|
|-5---4--2--|----0-2--------|----------2-|---0---2----|---2---------|
|---0----2--|-------------0-|-----0------|-0---0------|-2-----------|
|--------0--|---------------|------------|-------0----|----------0--|
|-----------|----------3----|-------5----|------------|-------------|
E E E Q E E E E Q E E E E Q. Q Q Q Q Q Q Q. E E E
|------------|------------|------------|-------0--|-------0--|------------|
|-----0-1----|-3-1---0----|------------|----------|-3--1-----|-3----1-0---|
|---2--------|----------2-|---0---2----|----2-----|----------|------------|
|-2--------0-|-----0------|-0---0-2----|-2--------|----------|------------|
|------------|------------|-------0----|-------0--|----------|------------|
|-------3----|-------5----|------------|----------|-------3--|----------5-|
E H E Q Q Q Q Q Q Q H
|----------|----------|-------0--|--------*|
|----------|----------|----0-----|-0h2----*|
|----2---0-|-2--------|-2--------|--------*|
|-0--------|-------2--|----------|--------*|
|----------|----0-----|----------|--------*|
|----------|----------|----------|--------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
/ - tremolo bar dip; n = amount to dip
- tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers -
= BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site